KD600M fa'asologa maualuga-fa'atinoga vector inverter
FA'AALIGA FA'AVAE
- * Fuafuaga faʻapitoa, faʻasaoina avanoa faʻapipiʻi
- * Lagolago LCD keypad, fa'asologa kopi galuega
- * Le fa'aogaina o le fa'aogaina o meafaigaluega e fa'amautinoa ai le fa'agaioiga tumau tumau
- * Polokalama PC, tasi-ki fa'atulagaina, kopi fa'amaufa'ailoga keypad, fa'asaoina taimi fa'atau fa'atau
- * Faʻapipiʻiina i totonu o le EMC C3 faamama, malosi malosi faʻalavelave faʻafefe eletise
- * Tuto'atasi le ea ala mamanu puipuia pefu mai le faʻafesoʻotaʻi le laupapa matagaluega, sili atu le faʻaogaina o le vevela
- * Polokalame DI/DO/AI/AO
- * MODBUS RS485 fesoʻotaʻiga
- * Fa'atasi galuega PID e lagolagoina le tele o talosaga sapalai vai
- * Tu'ufa'atasiga tele-saosaoa galuega lagolago maualuga 16 saoasaoa
- * Lagolago le fa'aogaina o le afi
Oloa Fa'ailoga
Malosi'i Ulufale | 208~240V tasi vaega & tolu vaega |
380 ~ 480V tolu vaega | |
Fa'auiga Fa'alava | 0~1200Hz V/F |
0~600HZ FVC | |
Pulea Tekinolosi | V/F , FVC, SVC, Pulea Tosi |
Ova le gafatia | 150%@fa'atatau i le taimi nei 60S |
180%@fa'atatau i le taimi nei 10S | |
200%@fa'atatau i le taimi nei 1S | |
Lagolago PLC faigofie max 16-laasaga pulea saoasaoa | |
4 mea fa'akomepiuta, lagolago uma NPN & PNP | |
1 Saosaoa fa'aoga, 1 fa'ata'ita'iga fa'atusa,1 Saosaoa fa'aoso fa'aoso | |
Fesootaiga | MODBUS RS485 |
Ata Uea Autu
KD600M tusi lesona
Terminal | Igoa Terminal | Terminal | Igoa Terminal |
D1~D4 | Fa'afuainumera Ulufale X5 | AI1 | Ulufale fa'atusa X1 |
A,B | RS485 X1 | TA,TB,TC | Tu'u Fa'asologa X1 |
X5 | HDI (Mata'i Tele Saosaoa Ulufale Fa'aulu/Alu mai) X1 |
Fa'ata'ita'iga &Lele
KD600M tusi lesona
Fa'ata'ita'iga | Fa'aulu i le taimi nei(A) | O lo'o iai nei(A) | Fua(mm) | Tele fa'apipi'i(mm) | Avanoa | |||
H | W | D | A | B | ||||
Laasaga tasi 220V laina: -15%~+20% | ||||||||
KD600M-2S-0.4G | 5.4 | 2.3 | 149 | 83 | 107 | 66 | 136 | Φ5 |
KD600M-2S-0.7G | 8.2 | 4 | 149 | 83 | 107 | 66 | 136 | Φ5 |
KD600M-2S-1.5G | 14 | 7 | 170 | 98 | 120 | 80 | 157 | Φ5 |
KD600M-2S-2.2G | 23 | 9.6 | 170 | 98 | 120 | 80 | 157 | Φ5 |
Tolu vaega 220V laina: -15%~+20% | ||||||||
KD600M-2T-0.4G | 2.7 | 2.3 | 149 | 83 | 107 | 66 | 136 | Φ5 |
KD600M-2T-0.7G | 4.2 | 4 | 149 | 83 | 107 | 66 | 136 | Φ5 |
KD600M-2T-1.5G | 7.7 | 7 | 170 | 98 | 120 | 80 | 157 | Φ5 |
KD600M-2T-2.2G | 12 | 9.6 | 170 | 98 | 120 | 80 | 157 | Φ5 |
Tolu vaega 380V laina: -15%~+20% | ||||||||
KD600M-4T-0.7G/1.5P | 3.4/5.0 | 2.1/3.8 | 149 | 83 | 107 | 66 | 136 | Φ5 |
KD600M-4T-1.5G/2.2P | 5.0/5.8 | 3.8/5.1 | 149 | 83 | 107 | 66 | 136 | Φ5 |
KD600M-4T-2.2G/3.7P | 5.8/10.5 | 5.1/9.0 | 149 | 83 | 107 | 66 | 136 | Φ5 |
KD600M-4T-4.0G/4.0P | 10.5/14.6 | 9.0/13.0 | 170 | 98 | 120 | 80 | 157 | Φ5 |
KD600M-4T-5.5G/7.5P | 14.6/20.5 | 13.0/17.0 | 170 | 98 | 120 | 80 | 157 | Φ5 |
KD600M-4T-7.5G/9.0P | 20.5/22.0 | 17.0/20.0 | 170 | 98 | 120 | 80 | 157 | Φ5 |
KD600M-4T-11G/15P | 26.0/35.0 | 25.0/32.0 | 228 | 135 | 160 | 80 | 157 | Φ5 |
KD600M-4T-15G/18.5P | 35.0/38.5 | 32.0/37.0 | 228 | 135 | 160 | 80 | 157 | Φ5 |
Tulaga Suesuega
MAUA FA'ATA'ITA'I
Lelei, saogalemu ma faatuatuaina. O a matou meafaigaluega e faʻamaonia le tali saʻo mo soʻo se manaʻoga. Fa'amanuiaga mai la matou pisinisi
tomai ma fa'atupuina le tau fa'aopoopo - i aso uma.