KD600/IP65 IP54 Suavai VFD
FA'AALIGA FA'AVAE
- Mamana le susu ma le pefu faʻatinoga, e mafai ona faʻaaogaina i soʻo se siosiomaga faigata;
- Mea fa'amea polymer fa'agata-afi a le ABS, fa'agasologa o vali u'amea u'amea, saogalemu ma sili atu le pala;
- Lagolago PT100/PT1000 vevela fa'aoga fa'ailoga analog;
- 105 totonu℃-10000H capacitor maualuga, ola umi;
- Tuto'atasi ea-cooling vevela dissipation mamanu e sili atu ona lelei ma faigofie mo le faamamaina ma le tausiga;
- 0.1S galuega faatino 200% curve puipuiga i le taimi nei, sili atu torque output;
- Faʻapipiʻiina i le PID ma le PLC galuega e faʻafaigofie ai le faʻapipiʻiina o faiga faʻatonutonu atamai;
- Fa'ato'a fa'aletonu vaega, voltage, o lo'o i ai nei, afi ma le puipuiga o le ta'avale;
- Malosiaga o le fa'atinoina o le afi, lagolagoina le SVC fa'avavevave le fa'atonutonuina o vete ma le V/F;
- Le afe o vaega o faʻatulagaga faʻamau, galuega mamana;
- Fuafuaga eletise lautele -15% i le + 20%, talafeagai mo nisi taimi;
Fa'amatalaga Fa'apitoa
Malosi'i Ulufale | 380V-480V tolu vaega |
Malosi o Galuega | 0~480V tolu vaega |
Fa'auiga Fa'alava | 0~1200Hz V/F |
0~600HZ FVC | |
Pulea Tekinolosi | V/F , FVC, SVC, Pulea Tosi |
Ova le gafatia | 150%@fa'atatau i le taimi nei 60S |
180%@fa'atatau i le taimi nei 10S | |
250%@fa'atatau i le taimi nei 1S | |
Lagolago PLC faigofie max 16-laasaga pulea saoasaoa | |
5 mea fa'akomepiuta, lagolago uma NPN & PNP | |
2 mea fa'aoga analog, AI 1 lagolago -10V~10V, AI2 lagolago -10V~10V, 0~20mA & PT100/PT1000 vevela sensor | |
1 analog gaosiga lagolago 0~20mA po'o 0~10V, 1 FM, 1 Relay, 1 DO | |
Fesootaiga | MODBUS RS485, Profitnet, Profitbus, CANopen, Ethercat, PG |
Fa'ata'ita'iga & Fua
Fa'ata'ita'iga ta'avale AC | Fa'ailoga Fa'ailoga | Fuafuaga Fa'atatau | Fetuuna'i afi | Malosiaga afi | Fua(mm) | Matua | ||
(A) | (A) | (kW) | (HP) | H (mm) | W(mm) | D (mm) | ||
380V 480V ( - 15% ~ 20%) Tolu Vaega Fa'aoga & Tolu Vaega Fa'aulu | ||||||||
KD600/IP65-4T-1.5GB | 5.0/5.8 | 3.8/5.1 | 1.5/2.2 | 1 | 215 | 140 | 160 | 1.88 |
KD600/IP65-4T-2.2GB | 5.8/10.5 | 5.1/9.0 | 2.2/4.0 | 2 | 1.88 | |||
KD600/IP65-4T-4.0GB | 10.5/14.6 | 9.0/13.0 | 4.0/5.5 | 3 | 240 | 165 | 176 | 2.8 |
KD600/IP65-4T-5.5GB | 14.6/20.5 | 13.0/17.0 | 5.5/7.5 | 5 | 2.8 | |||
KD600/IP65-4T-7.5GB | 20.5/22.0 | 17.0/20.0 | 7.5/9.0 | 7.5 | 275 | 177 | 200 | 3.51 |
KD600/IP65-4T011GB | 26.0/35.0 | 25.0/32.0 | 11.0/15.0 | 10 | 325 | 205 | 205 | 6.57 |
KD600/IP65-4T015GB | 35.0/38.5 | 32.0/37.0 | 15.0/18.5 | 15 | 6.57 | |||
KD600/IP65-4T18GB | 38.5/46.5 | 37.0/45.0 | 18.5/22.0 | 20 | 380 | 250 | 215 | 9 |
KD600/IP65-4T-22GB | 46.5/62.0 | 45.0/60.0 | 22.0/30.0 | 25 | 9 | |||
KD600/IP65-4T-30G(B) | 62.0/76.0 | 60.0/75.0 | 30.0/37.0 | 30 | 450 | 300 | 220 | 18.4 |
KD600/IP65-4T-37G(B) | 76.0/92.0 | 75.0/90.0 | 37.0/45.0 | 40 | 18.4 | |||
KD600/IP65-4T-45G(B) | 92.0/113.0 | 90.0/110.0 | 45.0/55.0 | 50 | 570 | 370 | 280 | 34.5 |
KD600/IP65-4T-55G(B) | 113.0/157.0 | 110.0/152.0 | 55.0/75.0 | 75 | 34.5 | |||
KD600/IP65-4T-75G(B) | 157.0/180.0 | 152.0/176.0 | 75.0/93.0 | 100 | 580 | 370 | 295 | 52 |
KD600/IP65-4T-93G | 180.0/214.0 | 176.0/210.0 | 93.0/110.0 | 120 | 52.65 | |||
KD600/IP65-4T-110G | 214.0/256.0 | 210.0/253.0 | 110.0/132.0 | 150 | 705 | 420 | 300 | 73.45 |
KD600/IP65-4T-132G | 256.0/307.0 | 253.0/304.0 | 132.0/160.0 | 180 | 78 |
Tulaga Suesuega
MAUA FA'ATA'ITA'I
Lelei, saogalemu ma faatuatuaina. O a matou meafaigaluega e faʻamaonia le tali saʻo mo soʻo se manaʻoga. Fa'amanuiaga mai la matou pisinisi
tomai ma fa'atupuina le tau fa'aopoopo - i aso uma.